| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $12.07USD 1 Year | $12.07USD 1 Year | $12.07USD 1 Year | 30 Days ($0.00USD) | - |
| net | Popular Popular | $15.57USD 1 Year | $15.57USD 1 Year | $15.57USD 1 Year | 30 Days ($0.00USD) | - |
| org | Popular Popular | $9.02USD 1 Year | $13.31USD 1 Year | $13.31USD 1 Year | 30 Days ($0.00USD) | - |
| biz | Popular Popular | $6.31USD 1 Year | $19.97USD 1 Year | $19.97USD 1 Year | 30 Days ($0.00USD) | - |
| info | Popular Popular | $3.15USD 1 Year | $25.17USD 1 Year | $25.17USD 1 Year | 30 Days ($0.00USD) | - |
| site | Popular Popular Technology | $36.23USD 1 Year | $36.23USD 1 Year | $36.23USD 1 Year | 40 Days ($0.00USD) | - |
| online | Popular Popular Technology | $36.23USD 1 Year | $36.23USD 1 Year | $36.23USD 1 Year | 40 Days ($0.00USD) | - |
| blog | Popular Popular Technology | $4.50USD 1 Year | $26.52USD 1 Year | $26.52USD 1 Year | 40 Days ($0.00USD) | - |
| club | Popular Popular | $1.69USD 1 Year | $15.91USD 1 Year | $15.91USD 1 Year | 40 Days ($0.00USD) | - |
| xyz | Popular Popular Novelty | $2.14USD 1 Year | $16.02USD 1 Year | $16.02USD 1 Year | 40 Days ($0.00USD) | - |
| in | Other Other | $7.66USD 1 Year | $7.66USD 1 Year | $7.66USD 1 Year | 30 Days ($0.00USD) | - |
| in.net | Other Other | $8.12USD 1 Year | $8.12USD 1 Year | $8.12USD 1 Year | 0 Days ($0.00USD) | - |
| io.in | Other Other | $6.08USD 1 Year | $6.08USD 1 Year | $6.08USD 1 Year | 0 Days ($0.00USD) | - |
| co | Other Other | $12.75USD 1 Year | $34.30USD 1 Year | $34.30USD 1 Year | 40 Days ($0.00USD) | - |
| co.in | Other Other | $6.08USD 1 Year | $6.08USD 1 Year | $6.08USD 1 Year | 30 Days ($0.00USD) | - |
| com.in | Other Other | $6.08USD 1 Year | $6.08USD 1 Year | $6.08USD 1 Year | 0 Days ($0.00USD) | - |
| net.in | Other Other | $6.08USD 1 Year | $6.08USD 1 Year | $6.08USD 1 Year | 30 Days ($0.00USD) | - |
| org.in | Other Other | $6.08USD 1 Year | $6.08USD 1 Year | $6.08USD 1 Year | 30 Days ($0.00USD) | - |
Loading...